Description
System Overview
MOUNTING DESIGN | CIRCUIT BREAKER DESIGN |
Comply with IEC standard | Comply with IEC-61439-1&2 IEC 60529 standard |
Functions | + Incoming feeders + Outgoing feeders |
Rated values | Up to MCB-125A |
Connection position | Bottom |
Cubicle width (mm) | 400,550,600,650,700mm |
Internal separation | Form 1, 2a, 2b |
Busbar position | Horizontal |
Thickness of Material | + Thickness of Frame 1.5mm + Thickness of outer door 1.5mm + Thickness of inner door 1.2mm + Thickness of back cover 1.5mm + Thickness of side plate 1.5mm |
Simple integration of low-voltage power distribution components
MOUNTING DESIGN | CIRCUIT BREAKER DESIGN |
Functions | + High level of personal and plant safety + Safe housing + Incoming feeders + Outgoing feeders + Supply unit and feeder + Compact design requires very little space + Safe and rapid switch-off to protect against overloads and short circuits + Frame made from stable sheet-steel profiles |
Special features | Including MCB, Timer 24h |
Communication capabilities | Connections with BMS |